| Now displaying 1-10 of 17 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Primary Use | |||||||
| 882501 | Business | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1951 | $999,000 | 0.9 | Lincolnton | ||||||
Abernethy Realty, Inc., ACT |
|||||||||
![]() |
MLS Num | Price | Lot Size | City | ||||
| 879603 | $700,000 | 7.1 | Lincolnton | |||||
Abernethy Realty, Inc., ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 942573 | $649,000 | 6 | 4 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Lincolnton | 4900 - 5800 | 17.79 | 1953 | |||||||
Abernethy Realty, Inc., ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 969077 | $449,900 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Lincolnton | 4200 - 5100 | 0.27 | 1920 | ||||||
Abernethy Realty, Inc., ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 965061 | $275,000 | 4 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Iron Station | 1500 - 1900 | 9.1 | 1949 | ||||||
Abernethy Realty, Inc., ACT |
|||||||||
![]() |
MLS Num | Primary Use | ||||||
| 915431 | Business | |||||||
| Year Built | Price | Lot Size | City | |||||
| 1966 | $249,900 | 1.9 | Lincolnton | |||||
Abernethy Realty, Inc., ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 962782 | $239,000 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Lincolnton | 1800 - 2200 | 0.52 | 2003 | ||||||
Abernethy Realty, Inc., ACT |
|||||||||
![]() |
MLS Num | Primary Use | ||||||
| 946305 | Business | |||||||
| Year Built | Price | Lot Size | City | |||||
| 1960 | $199,500 | 0.727 | Lincolnton | |||||
Abernethy Realty, Inc., ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 952880 | $159,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Lincolnton | 1200 - 1500 | 0.78 | 2000 | ||||||
Abernethy Realty, Inc., ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 961550 | $110,000 | 2 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Lincolnton | 1000 - 1200 | 1.65 | 1967 | ||||||
Abernethy Realty, Inc., ACT |
|||||||||
| Now displaying 1-10 of 17 listings that matched your search. Next> | (New search) |
|
|