| Now displaying 1-10 of 13 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 531713 | $349,900 | 4 | 3 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Winston Salem | 3,300 | 0.3511 | 1987 | |||||
Benham Real Estate Group, |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 530834 | $326,800 | 4 | 3 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| High Point | 2,600 | 0.3803 | 2007 | |||||
Benham Real Estate Group, |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 511336 | $209,900 | 4 | 3 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Winston Salem | 3,245 | 0.3508 | 1989 | |||||
Benham Real Estate Group, |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 529810 | $178,500 | 3 | 2 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| 2,722 | 3.72 | 1949 | ||||||
Benham Real Estate Group, |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 513940 | $119,900 | 3 | 2 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Greensboro | 1,300 | 0.0583 | 1998 | |||||
Benham Real Estate Group, |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 532248 | $92,800 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Thomasville | 1,220 | 0.25 | 2001 | ||||||
Benham Real Estate Group, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 522470 | $79,900 | 3 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mocksville | 960 | 0.5 | 1985 | ||||||
Benham Real Estate Group, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 529982 | $74,000 | 3 | 2 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Greensboro | 1,118 | 0.1776 | 1998 | |||||
Benham Real Estate Group, |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 530222 | $72,000 | 3 | 1 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| 1,150 | 0.4224 | 1960 | ||||||
Benham Real Estate Group, |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 531116 | $50,500 | 3 | 2 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Elkin | 2,100 | 0.34 | 1910 | |||||
Benham Real Estate Group, |
||||||||
| Now displaying 1-10 of 13 listings that matched your search. Next> | (New search) |
|
|