
| Now displaying 1-10 of 137 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Primary Use | ||||||
| 900187 | Business | |||||||
| Year Built | Price | Lot Size | City | |||||
| 1954 | $690,000 | 1.02 | Mount Holly | |||||
Coldwell Banker-Black & Whisna, ACT |
||||||||
![]() |
MLS Num | Primary Use | |||||||
| 927201 | Business | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1967 | $690,000 | 1.1 | Mount Holly | ||||||
Coldwell Banker-Black & Whisna, ACT |
|||||||||
![]() |
MLS Num | Primary Use | ||||||
| 926658 | Wareh/Off. | |||||||
| Year Built | Price | Lot Size | City | |||||
| 1980 | $449,000 | 3.86 | Kings Mountain | |||||
Coldwell Banker-Black & Whisna, ACT |
||||||||
![]() |
MLS Num | Primary Use | |||||||
| 925349 | Business | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1923 | $395,000 | 0.6 | Gastonia | ||||||
Coldwell Banker-Black & Whisna, ACT |
|||||||||
![]() |
MLS Num | Primary Use | |||||||
| 836935 | Business | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1973 | $295,000 | 0.45 | Gastonia | ||||||
Coldwell Banker-Black & Whisna, ACT |
|||||||||
![]() |
MLS Num | Primary Use | |||||||
| 919146 | Office | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1920 | $224,900 | 0.19 | Gastonia | ||||||
Coldwell Banker-Black & Whisna, ACT |
|||||||||
![]() |
MLS Num | Primary Use | ||||||
| 968625 | Business | |||||||
| Year Built | Price | Lot Size | City | |||||
| 1978 | $215,000 | 0.83 | Gastonia | |||||
Coldwell Banker-Black & Whisna, ACT |
||||||||
![]() |
MLS Num | Primary Use | |||||||
| 937057 | Office | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1992 | $199,000 | 1.04 | Dallas | ||||||
Coldwell Banker-Black & Whisna, ACT |
|||||||||
![]() |
MLS Num | Primary Use | |||||||
| 877546 | Business | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1900 | $139,900 | 0.08 | Bessemer City | ||||||
Coldwell Banker-Black & Whisna, ACT |
|||||||||
![]() |
MLS Num | Primary Use | |||||||
| 923076 | FStan/Ret. | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1940 | $99,900 | 0.27 | Gastonia | ||||||
Coldwell Banker-Black & Whisna, ACT |
|||||||||
| Now displaying 1-10 of 137 listings that matched your search. Next> | (New search) |
|
|