| Now displaying 1-10 of 14 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 964681 | $319,500 | 4 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Belmont | 2500 - 3000 | 0.24 | 2006 | ||||||
Garibaldi Realty, LLC, CON |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 930193 | $244,500 | 2 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Belmont | 1000 - 1300 | 0.24 | 1900 | ||||||
Garibaldi Realty, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 941955 | $219,500 | 4 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Belmont | 2200 - 2700 | 1.15 | 1972 | ||||||
Garibaldi Realty, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 970478 | $159,000 | 2 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Belmont | 1100 - 1400 | 0 | 2007 | ||||||
Garibaldi Realty, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 899606 | $159,000 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mount Holly | 1600 - 1900 | 0.31 | 1997 | ||||||
Garibaldi Realty, LLC, CON |
|||||||||
![]() |
MLS Num | Price | Lot Size | City | |||||
| 841199 | $150,000 | 0.33 | Belmont | ||||||
Garibaldi Realty, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 946978 | $148,500 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Belmont | 900 - 1200 | 0.26 | 2001 | ||||||
Garibaldi Realty, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 929506 | $127,500 | 2 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Cramerton | 1300 - 1700 | 0 | 2002 | ||||||
Garibaldi Realty, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Lot Size | City | |||||
| 961484 | $95,000 | 9.68 | Cherryville | ||||||
Garibaldi Realty, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 967219 | $95,000 | 4 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Stanley | 1700 - 2100 | 0.5 | 1975 | ||||||
Garibaldi Realty, LLC, ACT |
|||||||||
| Now displaying 1-10 of 14 listings that matched your search. Next> | (New search) |
|
|