| Now displaying 1-10 of 54 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 865348 | $1,090,000 | 5 | 6 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 4400 - 5200 | 0.46 | 1938 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 916026 | $599,900 | 6 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 3800 - 4600 | 0.8 | 2004 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 897060 | $589,900 | 4 | 8 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 4600 - 5500 | 3.15 | 2006 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 970532 | $499,900 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| China Grove | 2800 - 3300 | 0.75 | 2006 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 941017 | $375,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 2800 - 3400 | 1.02 | 2008 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 952344 | $364,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 2600 - 3100 | 0.39 | 2005 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 917005 | $330,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cleveland | 1800 - 2200 | 22 | 1977 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 920368 | $309,900 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 2600 - 3200 | 0.38 | 2002 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 919013 | $309,000 | 3 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Salisbury | 3100 - 3700 | 2.46 | 1990 | |||||||||
Wallace Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 930469 | $299,900 | 2 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 1400 - 1800 | 4 | 1959 | ||||||||
Wallace Realty, ACT |
|||||||||||
| Now displaying 1-10 of 54 listings that matched your search. Next> | (New search) |
|
|