| Now displaying 1-10 of 29 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Lot Size | City | |||||
| 830837 | $1,200,000 | 43.14 | Mount Holly | ||||||
Hope Property Group, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 783162 | $555,000 | 5 | 7 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Mount Holly | 4500 - 5400 | 1.27 | 1987 | |||||||
Hope Property Group, LLC, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 971048 | $349,900 | 5 | 4 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mount Holly | 2800 - 3400 | 1.65 | 2003 | ||||||
Hope Property Group, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 927322 | $345,000 | 5 | 4 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mount Holly | 3000 - 3600 | 5.8 | 1990 | ||||||
Hope Property Group, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 933002 | $249,900 | 3 | 2 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Cherryville | 1800 - 2200 | 0.43 | 2008 | |||||||
Hope Property Group, LLC, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 944118 | $235,000 | 4 | 4 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mount Holly | 2800 - 3300 | 0.34 | 2007 | ||||||
Hope Property Group, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 965653 | $207,500 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Charlotte | 1600 - 1900 | 0.465 | 1984 | ||||||
Hope Property Group, LLC, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 916067 | $192,900 | 3 | 2 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Mount Holly | 1700 - 2100 | 0.3 | 2000 | |||||||
Hope Property Group, LLC, CON |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 949801 | $159,900 | 3 | 2 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Charlotte | 1400 - 1700 | 0.507 | 1973 | |||||||
Hope Property Group, LLC, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 970068 | $149,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Stanley | 1200 - 1500 | 0.32 | 2003 | ||||||
Hope Property Group, LLC, ACT |
|||||||||
| Now displaying 1-10 of 29 listings that matched your search. Next> | (New search) |
|
|