| Now displaying 1-10 of 12 listings that matched your search. Next> | (New search) |
Listings alert - We notify you via e-mail of any new listings matching your criteria.
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 939832 | $149,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Kings Mountain | 1300 - 1600 | 0 | 2010 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 966209 | $149,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Gastonia | 1600 - 1900 | 0.4 | 1987 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 968105 | $148,000 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Lincolnton | 1600 - 1900 | 0.61 | 1997 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 965226 | $144,900 | 4 | 2.5 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Dallas | 1800 - 2200 | 0.32 | 2010 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 931053 | $139,500 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Bessemer City | 1300 - 1600 | 1.39 | 1995 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 969572 | $138,000 | 3 | 1.5 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mount Holly | 1100 - 1300 | 1.33 | 1939 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 913762 | $135,900 | 4 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Kings Mountain | 1600 - 2000 | 1.21 | 1980 | ||||||
Look Real Estate, CON |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 969349 | $132,900 | 3 | 1 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Belmont | 1300 - 1600 | 0.6 | 1965 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 870046 | $129,900 | 2 | 1 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Gastonia | 900 - 1200 | 0.35 | 1900 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 968842 | $129,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Dallas | 1200 - 1500 | 0.88 | 1999 | ||||||
Look Real Estate, ACT |
|||||||||
| Now displaying 1-10 of 12 listings that matched your search. Next> | (New search) |
|
|