| Now displaying 1-10 of 20 listings that matched your search. Next> | (New search) |
Listings alert - We notify you via e-mail of any new listings matching your criteria.
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 971012 | $439,900 | 4 | 3.5 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Gastonia | 2900 - 3400 | 0.41 | 2010 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 950830 | $435,000 | 4 | 4 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Gastonia | 3800 - 4600 | 0.28 | 2007 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 875516 | $379,000 | 4 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Clover | 2700 - 3200 | 1.03 | 2009 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 939324 | $299,900 | 4 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Kings Mountain | 2200 - 2700 | 0.5 | 2008 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 839155 | $292,000 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Belmont | 1100 - 1400 | 1.33 | 1940 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 941461 | $287,900 | 5 | 3 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Gastonia | 2700 - 3300 | 0.41 | 2010 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 946127 | $269,900 | 5 | 3 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Gastonia | 2200 - 2700 | 0.53 | 2010 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 946141 | $265,900 | 4 | 3 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Gastonia | 2600 - 3100 | 0.47 | 2010 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 941474 | $259,900 | 5 | 3 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Gastonia | 2200 - 2700 | 0.4 | 2010 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 915023 | $239,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Denver | 1300 - 1600 | 0.31 | 1989 | ||||||
Look Real Estate, ACT |
|||||||||
| Now displaying 1-10 of 20 listings that matched your search. Next> | (New search) |
|
|