| Now displaying 1-10 of 21 listings that matched your search. Next> | (New search) |
Listings alert - We notify you via e-mail of any new listings matching your criteria.
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 941419 | $110,000 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Gastonia | 1300 - 1600 | 0.2 | 1958 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 901024 | $99,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Gastonia | 1200 - 1500 | 0.39 | 1967 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 914936 | $98,900 | 3 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Gastonia | 1200 - 1500 | 0.46 | 1963 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 885209 | $98,000 | 3 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Dallas | 800 - 1000 | 0.28 | 1957 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 914961 | $95,900 | 2 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Bessemer City | 800 - 1000 | 4.18 | 1940 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 838231 | $95,000 | 3 | 2 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Cherryville | 900 - 1200 | 0.22 | 1998 | |||||
Look Real Estate, ACT |
||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 940729 | $94,900 | 2 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Gastonia | 1500 - 1800 | 0.24 | 1951 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 963989 | $91,900 | 3 | 1.5 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Dallas | 800 - 1000 | 0.28 | 1996 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 964521 | $90,000 | 3 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Dallas | 900 - 1200 | 0.48 | 1962 | ||||||
Look Real Estate, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 942455 | $89,900 | 3 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Gastonia | 1200 - 1500 | 1.56 | 1952 | ||||||
Look Real Estate, ACT |
|||||||||
| Now displaying 1-10 of 21 listings that matched your search. Next> | (New search) |
|
|