| Now displaying 1-10 of 2460 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1071105 | $375,000 | 4 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Lake Wylie | 2,865 | 0.58 | 2005 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1070130 | $289,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Clover | 3,040 | 6.347 | 1972 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1069054 | $269,900 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Clover | 2,814 | 5.02 | 2005 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1069875 | $259,900 | 2 | 4 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Clover | 2,904 | 5 | 1998 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1070883 | $259,900 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Clover | 1,505 | 2.524 | 2004 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1071145 | $249,900 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| York | 2,200 | 1 | 1999 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1070184 | $242,900 | 4 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Clover | 3,655 | 0.26 | 2007 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1062181 | $229,900 | 5 | 4 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Clover | 3,975 | 0.96 | 1979 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 1070644 | $229,900 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| York | 2,142 | 1.026 | 1995 | ||||||
PIEDMONT CAROLINAS REALTY, |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||
| 1057745 | $219,900 | 4 | 3 | |||||
| City | Square Feet | Lot Size | Year Built | |||||
| Clover | 3,014 | 0.53 | 1960 | |||||
PIEDMONT CAROLINAS REALTY, |
||||||||
| Now displaying 1-10 of 2460 listings that matched your search. Next> | (New search) |
|
|