| Now displaying 1-10 of 34 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
| MLS Num | Primary Use | ||||||||
| 47259 | Warehouse | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1993 | $495,000 | BOILING SPRINGS | |||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Primary Use | ||||||||
| 46063 | Other-See Remarks | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1966 | $450,000 | BOILING SPRINGS | |||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 46064 | $450,000 | 2 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| BOILING SPRINGS | 7300 - 8700 | 1966 | |||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 42161 | $255,000 | 4 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| BOILING SPRINGS | 2400 - 2900 | 2004 | |||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 47139 | $249,900 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| BOILING SPRINGS | 1600 - 2000 | 2003 | |||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Primary Use | ||||||||
| 46066 | Other-See Remarks | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1966 | $215,000 | BOILING SPRINGS | |||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 46065 | $215,000 | 2 | 1 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| BOILING SPRINGS | 3100 - 3700 | 1966 | |||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 46705 | $168,000 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| SHELBY | 1700 - 2100 | 3-5 | 1963 | ||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 47458 | $159,000 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| SHELBY | 1700 - 2100 | 1/2-1 | 1971 | ||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 47299 | $149,000 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| SHELBY | 1600 - 2000 | 1-3 | 1977 | ||||||
REAL ESTATE DIVERSIFIED, |
|||||||||
| Now displaying 1-10 of 34 listings that matched your search. Next> | (New search) |
|
|