
| Now displaying 1-10 of 17 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 936833 | $499,900 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Huntersville | 4200 - 5000 | 0.382 | 2001 | |||||||||
RE/MAX Metro Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 910756 | $499,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 3500 - 4200 | 0.38 | 2007 | ||||||||
HM Properties, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 935530 | $499,000 | 6 | 5 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Huntersville | 4500 - 5300 | 0 | 2004 | |||||||
Southland Realtors LLC, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 895426 | $475,000 | 5 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 4200 - 5000 | 0.3 | 2002 | ||||||||
Lake Norman South Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 968496 | $474,000 | 5 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 3500 - 4200 | 0.37 | 2001 | ||||||||
Coldwell Banker United, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 941709 | $417,500 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 3400 - 4100 | 0.29 | 2005 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 853154 | $402,000 | 5 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 3700 - 4500 | 0.27 | 2001 | ||||||||
Waters Edge Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 969744 | $399,900 | 5 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 3200 - 3800 | 0.256 | 2000 | ||||||||
Allen Tate Company, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 932459 | $389,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 2400 - 2900 | 0.283 | 1998 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 931197 | $375,000 | 5 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Huntersville | 2800 - 3400 | 0.28 | 2004 | |||||||||
Allen Tate Company, ACT |
||||||||||||
| Now displaying 1-10 of 17 listings that matched your search. Next> | (New search) |
|
|