
| Now displaying 1-10 of 61 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 922193 | $3,850,000 | 6 | 10 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 8800 - 10300 | 0.77 | 2008 | |||||||||
Carlyle Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 950528 | $3,695,000 | 5 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 9200 - 10800 | 0.82 | 1995 | |||||||||
HM Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 848207 | $3,650,000 | 6 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 7800 - 9200 | 0.514 | 2008 | |||||||||
Team Ziegler Luxury Real Estat, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 902715 | $3,595,000 | 4 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 9700 - 11400 | 0.624 | 2006 | |||||||||
Clickit Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 936852 | $3,499,000 | 4 | 7 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 6700 - 7900 | 1.6 | 1996 | |||||||||
Carlyle Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 899921 | $3,300,000 | 5 | 7 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 6400 - 7600 | 1.11 | 2009 | |||||||||
Carlyle Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 927438 | $3,300,000 | 5 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 7300 - 8600 | 1.6 | 2007 | |||||||||
HM Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 964915 | $2,995,000 | 5 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 7600 - 8900 | 0.75 | 2000 | |||||||||
Carlyle Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 965813 | $2,995,000 | 5 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 6300 - 7400 | 0.65 | 2007 | |||||||||
Ivester Jackson Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 892830 | $2,925,000 | 5 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 6200 - 7400 | 0.971 | 1990 | |||||||||
Carlyle Properties, ACT |
||||||||||||
| Now displaying 1-10 of 61 listings that matched your search. Next> | (New search) |
|
|