
| Now displaying 1-10 of 19 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 936352 | $1,000,000 | 5 | 7 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 6900 - 8200 | 0.6 | 1991 | ||||||||
RE/MAX EXECUTIVE REALTY, CON |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 963671 | $999,000 | 4 | 3 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Cornelius | 2500 - 3000 | 0.451 | 1983 | |||||||
Wilkinson & Associates, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 857069 | $990,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 3600 - 4300 | 1.06 | 1989 | |||||||||
Gibson Flowe Properties LLC, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 945530 | $975,000 | 3 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 3600 - 4200 | 0.581 | 1988 | |||||||||
ERA Knight Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 961144 | $949,999 | 2 | 2.5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 1800 - 2200 | 0.657 | 1975 | |||||||||
Southern Homes of the Carolina, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 937543 | $949,932 | 5 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 4300 - 5100 | 0.83 | 1994 | |||||||||
Keller Williams Lake Norman, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 925502 | $900,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 3900 - 4600 | 0.41 | 1995 | |||||||||
Lake Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 941148 | $900,000 | 6 | 7 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 6800 - 8100 | 0.72 | 1996 | ||||||||
Benham Real Estate Group, Inc., ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 909467 | $899,900 | 2 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1500 - 1800 | 1.6 | 1977 | ||||||||
RE/MAX EXECUTIVE REALTY, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 968886 | $899,900 | 7 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 4700 - 5600 | 0.697 | 2001 | |||||||||
Cerwin and Company, ACT |
||||||||||||
| Now displaying 1-10 of 19 listings that matched your search. Next> | (New search) |
|
|