
| Now displaying 1-10 of 22 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 948149 | $1,400,000 | 5 | 6 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mooresville | 5200 - 6200 | 1.02 | 2005 | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Primary Use | ||||||
| 968902 | Industrial | |||||||
| Year Built | Price | Lot Size | City | |||||
| 2001 | $1,300,000 | 2.42 | Denver | |||||
Village Real Estate Group, Inc, ACT |
||||||||
![]() |
MLS Num | Primary Use | |||||||
| 962049 | Retail/Ctr | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1998 | $899,000 | 0.68 | Kannapolis | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 949419 | $799,000 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mooresville | 2700 - 3200 | 0.75 | 1974 | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 925322 | $699,000 | 3 | 2 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Mooresville | 1500 - 1800 | 0.88 | 1972 | |||||||
Village Real Estate Group, Inc, ACT |
||||||||||
![]() |
MLS Num | Price | Lot Size | City | |||||
| 938768 | $525,000 | 0.69 | Mooresville | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Primary Use | |||||||
| 881517 | Retail/Ctr | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 9999 | $450,000 | 2 | Mooresville | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Primary Use | |||||||
| 881525 | Office | ||||||||
| Year Built | Price | Lot Size | City | ||||||
| 1985 | $399,000 | 1.46 | Mooresville | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 866589 | $369,900 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Sherrills Ford | 1900 - 2400 | 0.49 | 2002 | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 964694 | $358,000 | 3 | 2 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Cornelius | 1100 - 1400 | 0 | 1991 | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
| Now displaying 1-10 of 22 listings that matched your search. Next> | (New search) |
|
|