
| Now displaying 1-10 of 18 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 937889 | $350,000 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Huntersville | 2100 - 2600 | 0.19 | 2002 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 919926 | $330,000 | 5 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Huntersville | 2600 - 3100 | 0.22 | 2002 | |||||||||
Hines & Associates Realty LLC, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 952881 | $329,900 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 1800 - 2200 | 0.11 | 2000 | ||||||||
Phyllis Garner, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 949067 | $310,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Huntersville | 2500 - 3000 | 0.128 | 2002 | |||||||||
Keller Williams South Park, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 968478 | $310,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 2300 - 2700 | 0.1 | 2001 | ||||||||
Latta Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 946694 | $305,900 | 3 | 6 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 1800 - 2300 | 0 | 2003 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 926606 | $300,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Huntersville | 1900 - 2300 | 0.16 | 2002 | |||||||||
Coldwell Banker United, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 933207 | $299,000 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 2000 - 2500 | 0.19 | 2002 | ||||||||
Wilkinson & Associates, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 936025 | $299,000 | 3 | 2 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Huntersville | 1800 - 2200 | 0.12 | 2000 | |||||||||
Allen Tate Company, CON |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 917933 | $275,000 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 1900 - 2300 | 0.125 | 2000 | ||||||||
Adam Blake Properties, ACT |
|||||||||||
| Now displaying 1-10 of 18 listings that matched your search. Next> | (New search) |
|
|