
| Now displaying 1-10 of 12 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 941912 | $219,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 1900 - 2300 | 0.19 | 2005 | |||||||||
ERA Knight Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 965164 | $219,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1700 - 2100 | 0.12 | 2005 | ||||||||
Allen Tate Company, Inc, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 944943 | $205,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2100 - 2600 | 0.22 | 2007 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 948136 | $205,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1400 - 1700 | 0.1 | 2003 | ||||||||
Aspen Real Estate LLC, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 904070 | $196,900 | 4 | 2 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Cornelius | 1600 - 2000 | 0.16 | 2009 | |||||||
DR Horton Inc, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 937483 | $189,900 | 3 | 3 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Huntersville | 1800 - 2200 | 0.18 | 2010 | |||||||
DR Horton Inc, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 927510 | $188,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2000 - 2500 | 0.11 | 2003 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 964886 | $188,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Huntersville | 1800 - 2200 | 0.15 | 2009 | ||||||||
Allen Tate Company, Inc, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 918246 | $186,000 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 1400 - 1700 | 0.09 | 2004 | |||||||||
RE/MAX EXECUTIVE REALTY, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 948750 | $175,000 | 3 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1400 - 1700 | 0.09 | 2003 | ||||||||
DEJ Realty Inc, ACT |
|||||||||||
| Now displaying 1-10 of 12 listings that matched your search. Next> | (New search) |
|
|