
| Now displaying 1-10 of 64 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 933408 | $1,695,000 | 3 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2700 - 3200 | 0.657 | 1982 | ||||||||
Touchberry Properties LLC, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 865348 | $1,090,000 | 5 | 6 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 4400 - 5200 | 0.46 | 1938 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 936704 | $765,000 | 5 | 6 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 5400 - 6300 | 1.08 | 2003 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 935745 | $575,000 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1400 - 1700 | 0.448 | 1969 | ||||||||
ProStead Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 947463 | $548,900 | 4 | 4 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Cornelius | 2800 - 3400 | 0.952 | 1987 | |||||||
Lake Norman Realty, Inc, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 965932 | $499,900 | 4 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 4500 - 5400 | 0.75 | 1987 | ||||||||
Home Realty and Mortgage LLC, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 966750 | $499,900 | 4 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 3900 - 4600 | 0.45 | 2006 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 940422 | $498,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 3700 - 4500 | 1.56 | 1972 | ||||||||
RE/MAX Leading Edge, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 948291 | $459,000 | 4 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 4900 - 5900 | 0.91 | 1997 | ||||||||
Wallace Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 850591 | $449,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Salisbury | 2500 - 3000 | 0.47 | 1940 | ||||||||
Century 21 Towne and Country, ACT |
|||||||||||
| Now displaying 1-10 of 64 listings that matched your search. Next> | (New search) |
|
|