
| Now displaying 1-10 of 17 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 922562 | $187,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1600 - 2000 | 0.13 | 2004 | ||||||||
Wilkinson & Associates, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 968721 | $185,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1800 - 2200 | 0.12 | 2002 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 946184 | $181,900 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1700 - 2000 | 0.15 | 2005 | ||||||||
Lake Norman Homes & Land, Inc, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 950779 | $179,900 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1900 - 2300 | 0.11 | 2007 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 970723 | $179,900 | 3 | 2.5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1500 - 1900 | 0.18 | 2006 | ||||||||
Southern Connections Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 915622 | $170,000 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 1500 - 1900 | 0.13 | 2006 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 968969 | $159,900 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1700 - 2100 | 0.12 | 2003 | ||||||||
Home Ventures Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 951082 | $158,000 | 3 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1100 - 1400 | 0.152 | 2003 | ||||||||
Keller Williams Lake Norman, CON |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 966719 | $155,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 1700 - 2100 | 0.15 | 2005 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 950905 | $153,533 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1700 - 2000 | 0.13 | 2004 | ||||||||
CottinghamChalkHayes, Realtors, ACT |
|||||||||||
| Now displaying 1-10 of 17 listings that matched your search. Next> | (New search) |
|
|