
| Now displaying all listings that matched your search. | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 924163 | $450,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| CORNELIUS | 3200 - 3800 | 0.257 | 2001 | ||||||||
RE/MAX EXECUTIVE REALTY, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 946589 | $399,500 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2900 - 3500 | 0.262 | 2000 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 940066 | $374,000 | 5 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 3200 - 3900 | 0.292 | 2005 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 951199 | $339,900 | 5 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2600 - 3200 | 0.24 | 2000 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 963261 | $315,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2400 - 2900 | 0.33 | 2000 | ||||||||
O'Shaughnessy Realty & Dev., ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 961943 | $314,900 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2100 - 2500 | 0.276 | 2003 | |||||||||
DEJ Realty Inc, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 949794 | $295,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2100 - 2500 | 0.13 | 2010 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 930167 | $279,900 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1900 - 2300 | 0.16 | 2010 | ||||||||
Crane Realty, LLC, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 903359 | $236,310 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2500 - 3000 | 0.25 | 2009 | ||||||||
RE/MAX Executive Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 970928 | $223,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2200 - 2700 | 0.25 | 1999 | ||||||||
Coldwell Banker United, ACT |
|||||||||||
| Now displaying all listings that matched your search. | (New search) |
|
|