
| Now displaying 1-10 of 19 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 944566 | $350,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Lake Wylie | 3100 - 3700 | 0.418 | 2007 | |||||||||
First Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 928707 | $310,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Lake Wylie | 2800 - 3400 | 0.1987 | 2007 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 932197 | $270,990 | 4 | 4 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Clover | 2800 - 3400 | 0.352 | 2010 | |||||||
Mercedes Homes of the Carolina, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 908492 | $259,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Lake Wylie | 2100 - 2600 | 0.23 | 2006 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 939586 | $249,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Lake Wylie | 2200 - 2700 | 0.2421 | 2005 | ||||||||
Allen Tate Company, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 962918 | $239,900 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Lake Wylie | 2200 - 2700 | 0 | 2010 | ||||||||
Westmoreland Development Grp, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 960720 | $194,900 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Clover | 2200 - 2600 | 0.21 | 2010 | ||||||||
Easy Street Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 945728 | $189,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Lake Wylie | 1900 - 2300 | 0.2377 | 2004 | |||||||||
Keller Williams at Baxter, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 965159 | $180,000 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Clover | 1400 - 1800 | 0.18 | 2010 | ||||||||
Timberstone Homes, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 925101 | $179,900 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| CHARLOTTE | 2000 - 2400 | 0.17 | 2004 | ||||||||
Allen Tate Company, ACT |
|||||||||||
| Now displaying 1-10 of 19 listings that matched your search. Next> | (New search) |
|
|