
| Now displaying 1-10 of 22 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 939160 | $298,900 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Rock Hill | 2800 - 3400 | 0.49 | 1986 | ||||||||
Allen Tate Company, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 918377 | $288,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2600 - 3100 | 0.17 | 2001 | ||||||||
Prudential Carolinas Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 938882 | $279,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 3000 - 3700 | 0.21 | 2001 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 903991 | $272,000 | 5 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| CORNELIUS | 2700 - 3200 | 0.2 | 2003 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 948303 | $250,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2400 - 2900 | 0.24 | 2005 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 962564 | $248,900 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2100 - 2500 | 0.26 | 2006 | |||||||||
Hines & Associates Realty LLC, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 930014 | $239,900 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2300 - 2800 | 0.24 | 2001 | ||||||||
Allen Tate Company, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 940939 | $225,900 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Rock Hill | 2500 - 3000 | 0.375 | 1996 | ||||||||
Coldwell Banker United, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 949891 | $224,900 | 4 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Rock Hill | 2300 - 2800 | 0.48 | 1999 | |||||||||
Century 21 Hawkins Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 964155 | $219,000 | 3 | 2.5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1700 - 2100 | 0.17 | 2003 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
| Now displaying 1-10 of 22 listings that matched your search. Next> | (New search) |
|
|