
| Now displaying 1-10 of 58 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 950528 | $3,695,000 | 5 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 9200 - 10800 | 0.82 | 1995 | |||||||||
HM Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 837221 | $2,699,000 | 6 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 8100 - 9500 | 0.52 | 2007 | |||||||||
Ivester Jackson Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 918382 | $2,699,000 | 5 | 7 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 7200 - 8500 | 0.49 | 2008 | ||||||||
Carlyle Properties, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 769127 | $2,599,000 | 5 | 7 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 6400 - 7600 | 0.534 | 1993 | |||||||||
Carlyle Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 947694 | $2,300,000 | 6 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 6300 - 7400 | 0.7 | 2004 | ||||||||
Keller Williams University Cty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 881541 | $2,295,000 | 6 | 7 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 5900 - 7000 | 0.52 | 1997 | |||||||||
Ivester Jackson Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 849009 | $2,200,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 4600 - 5500 | 0.47 | 1998 | |||||||||
Carlyle Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 944007 | $2,200,000 | 5 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 5600 - 6700 | 0.43 | 1999 | |||||||||
Carlyle Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 970271 | $2,149,000 | 5 | 10 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 6900 - 8200 | 0.45 | 2007 | |||||||||
HM Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 965727 | $2,000,000 | 7 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 9100 - 10800 | 0.74 | 1997 | |||||||||
Allen Tate Company, ACT |
||||||||||||
| Now displaying 1-10 of 58 listings that matched your search. Next> | (New search) |
|
|