
| Now displaying 1-10 of 23 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 968886 | $899,900 | 7 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 4700 - 5600 | 0.697 | 2001 | |||||||||
Cerwin and Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 930300 | $850,000 | 5 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 3600 - 4300 | 0.686 | 1991 | |||||||||
Ivester Jackson Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 935989 | $839,900 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 3100 - 3700 | 0.566 | 1989 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 939153 | $569,000 | 4 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Gastonia | 3500 - 4100 | 0.63 | 1999 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 935088 | $529,900 | 5 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Gastonia | 3800 - 4500 | 0.54 | 2006 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 866743 | $469,900 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Rock Hill | 2800 - 3400 | 0.4 | 2001 | ||||||||
Allen Tate Company, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 923922 | $464,900 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Rock Hill | 3100 - 3700 | 0.3271 | 2001 | ||||||||
RE/MAX Executive Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 965365 | $459,900 | 5 | 3.5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Gastonia | 3100 - 3800 | 0.57 | 2006 | ||||||||
Prudential Carolinas Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 971012 | $439,900 | 4 | 3.5 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Gastonia | 2900 - 3400 | 0.41 | 2010 | |||||||
Look Real Estate, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 946144 | $399,900 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Rock Hill | 2800 - 3400 | 0.4 | 2004 | ||||||||
The Jernigan Concept, ACT |
|||||||||||
| Now displaying 1-10 of 23 listings that matched your search. Next> | (New search) |
|
|