
| Now displaying 1-10 of 15 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 918519 | $185,500 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| cornelius | 1600 - 2000 | 0.282 | 1987 | ||||||||
Greenway Realty Carolinas, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 950469 | $175,000 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 1800 - 2200 | 0.325 | 1994 | |||||||||
Park Avenue Properties, LLC, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 945400 | $172,000 | 3 | 2 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Cornelius | 1400 - 1800 | 0.258 | 1994 | |||||||
First Priority Realty Inc., ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 951696 | $171,900 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1400 - 1800 | 0.254 | 1994 | ||||||||
Carlyle Properties, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 915100 | $169,900 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1400 - 1700 | 0.374 | 1989 | ||||||||
Heritage Home Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 961599 | $169,900 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 1600 - 1900 | 0.34 | 1994 | |||||||||
Nagy Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 951006 | $168,500 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1400 - 1700 | 0.837 | 1990 | ||||||||
Total Realty Results, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 951595 | $160,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2000 - 2500 | 0.414 | 1990 | ||||||||
Prudential Carolinas Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 961507 | $159,900 | 3 | 2 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 1400 - 1800 | 0 | 1993 | |||||||||
Prudential Carolinas Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 964158 | $158,900 | 3 | 2.5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 1500 - 1900 | 0.613 | 1994 | ||||||||
Lake Norman Realty, Inc., CON |
|||||||||||
| Now displaying 1-10 of 15 listings that matched your search. Next> | (New search) |
|
|