
| Now displaying 1-10 of 20 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 873633 | $699,000 | 5 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Davidson | 3300 - 3900 | 1 | 2005 | ||||||||
United Real Estate Services, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 950789 | $379,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2600 - 3200 | 0.25 | 2004 | ||||||||
RE/MAX EXECUTIVE REALTY, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 970028 | $320,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2700 - 3200 | 0.2 | 2010 | ||||||||
David Weekley Homes, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 925965 | $309,000 | 5 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2600 - 3200 | 0.18 | 2007 | |||||||||
Northlake Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 937822 | $309,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2500 - 3000 | 0.16 | 2004 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 935894 | $300,000 | 5 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2600 - 3100 | 0.14 | 2005 | |||||||||
Keller Williams Mooresville, CON |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 961032 | $294,143 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2200 - 2700 | 0.183 | 2010 | ||||||||
David Weekley Homes, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 935277 | $289,990 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2400 - 2900 | 0.13 | 2006 | |||||||||
Wilkinson & Associates, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 874362 | $289,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Cornelius | 2500 - 3000 | 0.14 | 2006 | |||||||||
Clickit Realty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 964695 | $288,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Cornelius | 2800 - 3400 | 0.17 | 2008 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
| Now displaying 1-10 of 20 listings that matched your search. Next> | (New search) |
|
|