
| Now displaying all listings that matched your search. | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 951507 | $259,900 | 4 | 2 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 2100 - 2600 | 0.763 | 2006 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 951674 | $239,900 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 1500 - 1900 | 0.86 | 2010 | ||||||||
Keller Williams Mooresville, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 901600 | $219,000 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 1300 - 1600 | 1.126 | 2005 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 967366 | $218,775 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 1400 - 1700 | 0.75 | 2004 | ||||||||
Coldwell Banker United, ACT |
|||||||||||
| Now displaying all listings that matched your search. | (New search) |
|
|