
| Now displaying all listings that matched your search. | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 938902 | $2,590,000 | 5 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 5600 - 6600 | 0.87 | 2004 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 960245 | $1,800,000 | 5 | 6 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Mooresville | 7600 - 9000 | 1.55 | 2004 | |||||||
Lake Norman Realty, Inc, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 965418 | $1,360,000 | 4 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 5000 - 5900 | 1.28 | 2005 | |||||||||
Allen Tate Company, Inc, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 919666 | $1,299,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 3600 - 4400 | 1.24 | 2009 | |||||||||
Ivester Jackson Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 863056 | $1,295,000 | 5 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 6200 - 7400 | 1.68 | 2000 | ||||||||
N1 Real Estate, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 960536 | $1,249,000 | 5 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 5500 - 6500 | 0.97 | 2003 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 943484 | $1,100,000 | 5 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 5600 - 6600 | 1.21 | 2004 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 949638 | $1,100,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 3900 - 4700 | 0.99 | 2004 | ||||||||
Newport Properties, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 877877 | $1,099,000 | 4 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 4500 - 5400 | 1.1 | 2010 | ||||||||
Crescent Communities Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 962559 | $1,099,000 | 4 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 4000 - 4800 | 0.84 | 2003 | |||||||||
Allen Tate Company, Inc, ACT |
||||||||||||
| Now displaying all listings that matched your search. | (New search) |
|
|