
| Now displaying 1-10 of 67 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 948149 | $1,400,000 | 5 | 6 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mooresville | 5200 - 6200 | 1.02 | 2005 | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 970925 | $3,999,000 | 6 | 10 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 6800 - 8100 | 5.99 | 2005 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 968038 | $3,850,000 | 5 | 7 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 6000 - 7100 | 1.38 | 2010 | ||||||||
Crescent Communities Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 942468 | $3,750,000 | 6 | 7 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 6600 - 7800 | 4.37 | 2006 | |||||||||
WEICHERT, REALTORS Rebhan & As, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 943002 | $3,399,999 | 5 | 7 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 7400 - 8800 | 1.09 | 2005 | ||||||||
Keller Williams Mooresville, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 964919 | $3,000,000 | 6 | 5 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 6600 - 7800 | 1.1 | 2010 | ||||||||
Keller Williams Mooresville, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 714175 | $2,999,000 | 5 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 7700 - 9100 | 1.01 | 2001 | |||||||||
Ivester Jackson Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 915202 | $2,999,000 | 5 | 8 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 7800 - 9200 | 1.18 | 1999 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 912405 | $2,975,000 | 4 | 6 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 6700 - 7900 | 0.51 | 1991 | ||||||||
The Langtree Group LLC, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 915853 | $2,899,000 | 5 | 9 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 6600 - 7800 | 1.2 | 2001 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
| Now displaying 1-10 of 67 listings that matched your search. Next> | (New search) |
|
|