
| Now displaying 1-10 of 25 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 910315 | $500,000 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 2300 - 2800 | 0.75 | 2000 | |||||||||
Allen Tate Company, Inc, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 949930 | $500,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 2300 - 2700 | 1.13 | 1989 | ||||||||
Allen Tate Company, Inc, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 947787 | $499,900 | 5 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 2300 - 2800 | 0.35 | 1998 | ||||||||
MLS Connect, Inc., ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 893718 | $499,000 | 3 | 2 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 1200 - 1500 | 0.46 | 1974 | |||||||||
Coldwell Banker United, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 905574 | $499,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 2000 - 2500 | 0.85 | 1984 | |||||||||
First Priority Realty Inc., ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 791132 | $495,000 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 1400 - 1800 | 1 | 1979 | ||||||||
Newport Properties, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 925070 | $495,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 1700 - 2100 | 0.64 | 1968 | ||||||||
Keller Williams Mooresville, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 944149 | $495,000 | 5 | 7 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Mooresville | 3200 - 3800 | 0.6233 | 1973 | |||||||
Keller Williams Lake Norman, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 874570 | $489,900 | 3 | 2 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 1100 - 1400 | 0.67 | 1979 | |||||||||
Coldwell Banker United, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 952944 | $480,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 2700 - 3300 | 0.14 | 2008 | ||||||||
Southern Homes of the Carolina, ACT |
|||||||||||
| Now displaying 1-10 of 25 listings that matched your search. Next> | (New search) |
|
|