
| Now displaying 1-10 of 14 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 893742 | $499,000 | 6 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 3600 - 4300 | 0.47 | 2000 | |||||||||
Lake Norman Realty, Inc., CON |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 945909 | $489,900 | 5 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 4100 - 4900 | 0.352 | 2001 | |||||||||
Coldwell Banker United, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 922778 | $455,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 2600 - 3100 | 0.447 | 1999 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 923679 | $450,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 3900 - 4600 | 0.697 | 2008 | |||||||||
Don Anthony Realty, LLC, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 949584 | $445,000 | 5 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 2900 - 3500 | 0.74 | 2008 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 948143 | $439,500 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 3200 - 3800 | 0.613 | 1999 | ||||||||
Carolina Living Real Estate, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 911643 | $439,000 | 5 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 2700 - 3300 | 0.455 | 2000 | ||||||||
Prudential Carolinas Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 929079 | $419,900 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 2800 - 3400 | 0.311 | 2000 | |||||||||
Keller Williams University Cty, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 951602 | $410,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 2700 - 3300 | 0.37 | 1999 | ||||||||
Allen Tate Company, Inc, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 936510 | $400,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 3100 - 3700 | 0.306 | 2007 | |||||||||
Newport Properties, ACT |
||||||||||||
| Now displaying 1-10 of 14 listings that matched your search. Next> | (New search) |
|
|