
| Now displaying 1-10 of 18 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 960215 | $500,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 1700 - 2100 | 0.29 | 1960 | ||||||||
Keller Williams Mooresville, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 922964 | $499,000 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 2100 - 2600 | 0.551 | 2002 | |||||||||
RE/MAX EXECUTIVE REALTY, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 944202 | $499,000 | 5 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 3500 - 4200 | 0.874 | 1999 | ||||||||
Keller Williams Mooresville, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 952201 | $499,000 | 3 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 2600 - 3100 | 0.78 | 1988 | ||||||||
Carolina's Choice Realty, Inc., ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 962760 | $498,700 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 1900 - 2400 | 0.77 | 1979 | |||||||||
Coldwell Banker United, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 951228 | $495,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 1800 - 2200 | 0.36 | 1979 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 964438 | $495,000 | 2 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 1500 - 1900 | 0.58 | 1979 | ||||||||
Norman Shores Realty, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 945675 | $485,000 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 2300 - 2800 | 0.41 | 1984 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 951807 | $485,000 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Denver | 1600 - 1900 | 0.8 | 1972 | |||||||||
Coldwell Banker United, CON |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 941353 | $465,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Denver | 3200 - 3900 | 0.549 | 2009 | ||||||||
Keller Williams Lake Norman, ACT |
|||||||||||
| Now displaying 1-10 of 18 listings that matched your search. Next> | (New search) |
|
|