
| Now displaying 1-10 of 37 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 925322 | $699,000 | 3 | 2 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Mooresville | 1500 - 1800 | 0.88 | 1972 | |||||||
Village Real Estate Group, Inc, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 915118 | $700,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 3300 - 3900 | 0.75 | 1995 | ||||||||
Dane Warren Real Estate, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 945788 | $700,000 | 5 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 4300 - 5100 | 0.66 | 1995 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 937976 | $699,900 | 3 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 2200 - 2700 | 0.89 | 1976 | ||||||||
Coldwell Banker United, CON |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 960993 | $699,900 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 3100 - 3700 | 0.61 | 1996 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 882784 | $695,000 | 3 | 2 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 1700 - 2100 | 1 | 1966 | |||||||||
Allen Tate Company, Inc, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 925137 | $695,000 | 3 | 2 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Mooresville | 1500 - 1900 | 0.9311 | 1979 | |||||||
Prudential Carolinas Realty, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 944167 | $690,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 2700 - 3200 | 0.95 | 1998 | |||||||||
Allen Tate Company, Inc, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 943995 | $689,900 | 5 | 6 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 9600 - 11400 | 0.86 | 1999 | ||||||||
Keller Williams Mooresville, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 934577 | $689,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 2600 - 3200 | 0.95 | 1986 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
| Now displaying 1-10 of 37 listings that matched your search. Next> | (New search) |
|
|