
| Now displaying 1-10 of 22 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||
| 949419 | $799,000 | 3 | 3 | ||||||
| City | Square Feet | Lot Size | Year Built | ||||||
| Mooresville | 2700 - 3200 | 0.75 | 1974 | ||||||
Village Real Estate Group, Inc, ACT |
|||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 946033 | $800,000 | 4 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 3400 - 4000 | 0.76 | 2004 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 947851 | $799,900 | 4 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 5000 - 6000 | 0.92 | 2008 | |||||||||
Moss Realty, CON |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 968010 | $799,500 | 3 | 3 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 2700 - 3300 | 0.511 | 2003 | |||||||||
Allen Tate Company, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 753930 | $799,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 3700 - 4400 | 0.4821 | 2008 | ||||||||
Carlyle Properties, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 937032 | $798,000 | 3 | 2 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 1100 - 1300 | 0.77 | 1964 | ||||||||
BrookeChase Group, Inc, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 968431 | $789,000 | 5 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 2800 - 3400 | 0.69 | 1998 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 949287 | $775,000 | 4 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 4200 - 5000 | 1.18 | 1996 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 937694 | $765,000 | 4 | 3 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 3500 - 4100 | 0.75 | 1999 | ||||||||
Allen Tate Company, Inc, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 914236 | $759,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 4700 - 5600 | 2.73 | 1991 | ||||||||
Southern Charm Realty Inc, ACT |
|||||||||||
| Now displaying 1-10 of 22 listings that matched your search. Next> | (New search) |
|
|