
| Now displaying 1-10 of 35 listings that matched your search. Next> | (New search) |
Your favorite listings - Use the stars to mark your favorite listings, then view them here.
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 876319 | $1,000,000 | 4 | 6 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 5300 - 6300 | 0.69 | 1990 | |||||||||
Keller Williams Mooresville, CON |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 971133 | $999,000 | 4 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 4800 - 5700 | 1.2 | 2002 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 949422 | $997,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 3300 - 4000 | 0.8 | 1996 | |||||||||
Ivester Jackson Properties, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 941126 | $995,000 | 4 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 5300 - 6300 | 0.9 | 1994 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 967837 | $995,000 | 3 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 3400 - 4100 | 0.61 | 2008 | ||||||||
Gerico Ventures LLC, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 892732 | $990,000 | 4 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 5100 - 6100 | 0.59 | 1998 | |||||||||
Keller Williams Mooresville, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||
| 966122 | $990,000 | 3 | 6 | |||||||
| City | Square Feet | Lot Size | Year Built | |||||||
| Mooresville | 4800 - 5700 | 0.68 | 2003 | |||||||
Seller's Resource Group, ACT |
||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 855355 | $975,000 | 4 | 5 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 4500 - 5400 | 1.15 | 2007 | |||||||||
RE/MAX at the Lake, ACT |
||||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | |||||||
| 935595 | $975,000 | 4 | 4 | ||||||||
| City | Square Feet | Lot Size | Year Built | ||||||||
| Mooresville | 3500 - 4200 | 1.04 | 1995 | ||||||||
RE/MAX EXECUTIVE REALTY, ACT |
|||||||||||
![]() |
MLS Num | Price | Bedrooms | Bathrooms | ||||||||
| 947986 | $975,000 | 4 | 4 | |||||||||
| City | Square Feet | Lot Size | Year Built | |||||||||
| Mooresville | 3700 - 4400 | 0.79 | 1988 | |||||||||
RE/MAX Signature Properties, ACT |
||||||||||||
| Now displaying 1-10 of 35 listings that matched your search. Next> | (New search) |
|
|